Functional features
Technical parameters
Specifications | |
General | |
Frequency Range: | UHF400MHZ--470MHZ |
Voltage: | 7.2V |
Channels: | 16 |
Channel Space: | 12.5/25KHZ |
Frequency Stabilization: | ±5ppm |
Operating Temperatures Range: | -10℃~+55℃ |
Battery: | 1200mAh/2300mAh Li-on |
Antenna Impedence: | 50Ω |
Size: | 100(W)×58(H) ×35mm(D) |
Transmitting | |
RF Power Output: | 5W |
Emission current: | ≤1.5A |
Modulate distortion: | ≤10% |
Residucal radiation: | < -65dB |
Maximun frequency deviation: | ≤5kHz |
Receiving | |
Reference Sensitivity: | -122dbm |
Audio Output: | 600mW |
Maximun SNR: | ≥45dB |
The above specifications are in accordance with the applicable standard test, due to the continuous development of technology, the above indicators data if any change, without prior notice 。